型号 | 公称压力 | 壳体试验压力 | 密封试验压力 | 适用介质 | 工作温度 |
HC41X-10 | 1.0Mpa | 1.5Mpa | 1.1Mpa | 水及弱腐蚀性流体 | 0~80℃ |
HC41X-16 | 1.6Mpa | 2.4Mpa | 1.76Mpa | 水及弱腐蚀性流体 | 0~80℃ |
公称压力 PN(mm) |
公称通径 DN(mm) |
尺寸(mm) | ||||
L | D | K | b | z-φd | ||
1.0 | 40 | 112 | 145 | 110 | 18 | 4-18 |
50 | 120 | 160 | 125 | 20 | 4-18 | |
65 | 130 | 180 | 145 | 20 | 4-18 | |
80 | 150 | 195 | 160 | 22 | 8-18 | |
100 | 165 | 215 | 180 | 24 | 8-18 | |
125 | 190 | 245 | 210 | 26 | 8-18 | |
150 | 210 | 280 | 240 | 26 | 8-22 | |
200 | 255 | 335 | 295 | 28 | 8-22 | |
250 | 310 | 390 | 350 | 28 | 12-22 | |
300 | 320 | 440 | 400 | 28 | 12-22 | |
350 | 380 | 500 | 460 | 30 | 16-22 | |
400 | 405 | 565 | 515 | 32 | 16-26 | |
450 | 430 | 615 | 565 | 32 | 20-26 | |
500 | 450 | 670 | 620 | 34 | 20-26 | |
600 | 510 | 780 | 725 | 36 | 20-30 | |
1.6 | 40 | 112 | 145 | 110 | 18 | 4-18 |
50 | 120 | 160 | 125 | 20 | 4-18 | |
65 | 130 | 180 | 145 | 20 | 4-18 | |
80 | 150 | 195 | 160 | 22 | 8-18 | |
100 | 165 | 215 | 180 | 24 | 8-18 | |
125 | 190 | 245 | 210 | 26 | 8-18 | |
150 | 210 | 280 | 240 | 26 | 8-22 | |
200 | 255 | 335 | 295 | 30 | 12-22 | |
250 | 310 | 405 | 355 | 32 | 12-26 | |
300 | 320 | 460 | 410 | 32 | 12-26 | |
350 | 380 | 520 | 470 | 36 | 16-26 | |
400 | 405 | 580 | 525 | 38 | 16-30 | |
450 | 430 | 640 | 585 | 40 | 20-30 | |
500 | 450 | 715 | 650 | 42 | 20-33 | |
600 | 510 | 840 | 770 | 48 |
20-36 |